Newsroom & Archives
Situation Report Archive
2008 • 2007 • 2006 • 2005 • 2004 • 2003 • 2002 • 2001 • 2000 • 1999 • 1998 • 1997 • 1996
2008 Situation Reports
May 8 Severe Weather
April 28 Severe Weather
- Sitrep 11: 05.09.08, 1300 hours [46kb PDF]
- Sitrep 10: 05.07.08, 1100 hours [34kb PDF]
- Sitrep 9: 05.06.08, 1100 hours [50kb PDF]
- Sitrep 8: 05.05.08, 1100 hours [48kb PDF]
- Sitrep 7: 05.03.08, 0900 hours [45kb PDF]
- Sitrep 6: 05.02.08, 0900 hours [48kb PDF]
- Sitrep 5: 05.01.08, 0800 hours [46kb PDF]
- Sitrep 4: 04.30.08, 0800 hours [44kb PDF]
- Sitrep 3: 04.29.08, 1700 hours [44kb PDF]
- Sitrep 2: 04.29.08, 0530 hours [31kb PDF]
- Sitrep 1: 04.28.08, 2100 hours [31kb PDF]
Related Maps
March 4 Severe Weather - Big Stone Gap Tornado
- Sitrep 14 - Final: 04.28.08, 1400 hours [36kb PDF]
- Sitrep 13: 04.14.08, 1400 hours [30kb PDF]
- Sitrep 12: 04.07.08, 1400 hours [30kb PDF]
- Sitrep 11: 03.31.08, 1400 hours [26kb PDF]
- Sitrep 10: 03.24.08, 1400 hours [26kb PDF]
- Sitrep 9: 03.17.08, 1400 hours [27kb PDF]
- Sitrep 8: 03.14.08, 1400 hours [27kb PDF]
- Sitrep 7: 03.12.08, 1400 hours [27kb PDF]
- Sitrep 6: 03.11.08, 1400 hours [26kb PDF]
- Sitrep 5: 03.10.08, 1300 hours [27kb PDF]
- Sitrep 4: 03.07.08, 1300 hours [29kb PDF]
- Map and photos showing damage in Big Stone Gap [6mb PDF]
- Sitrep 3: 03.06.08, 1200 hours [27kb PDF]
- Sitrep 2: 03.05.08, 1500 hours [26kb PDF]
- Sitrep 1: 03.05.08, 0700 hours [24kb PDF]
February Brush Fires